- Overview
- Company Profile
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
- Our Advantages
- Certifications
- FAQ
Basic Info.
Product Description
Product introduction | ||||||||||||||
C26000 brass has excellent plasticity and high strength, good machinability, easy welding, unstable to general corrosion, but easy to crack. | ||||||||||||||
Properties of C26000 copper; | 1. C26000 brass for aerospace-applied to aviation gas turbine engines-adopts the world-leading C26000 brass alloy melting process; 2. C26000 brass for automobile-used in automobile internal combustion engine and supercharger --C26000 brass alloy has small solidification structure segregation and no porosity and shrinkage cavity; 3. C26000 brass used in petrochemical industry-used in oil refining and chemical equipment --ZrO2 _ 2 filter ceramics ensure the high purity of C26000 brass alloy; 4. C26000 brass used in marine field-applied to marine ships and platform components-ensures that the chemical composition of each batch of C26000 brass is stable and the error is small; 5. C26000 brass used for energy generation-heat transfer tube of steam generator of nuclear pressurized water reactor-adopts finished product polishing process without turning fluid to ensure that C26000 brass alloy will not be polluted twice. | |||||||||||||
The use of C26000 copper: | C26000 brass has excellent plasticity (the best among brass), high strength, good machinability, easy welding, very stable to general corrosion, but easy to produce corrosion cracking. C26000 brass is used in heat exchangers, paper tubes, machinery and electronic parts. | |||||||||||||
Mechanical properties: | Tensile strength σ b (MPa): ≥ 290 Elongation δ 10 (%): ≥ 40 Note: Tensile mechanical properties of strip at room temperature. Sample size: thickness ≥0.3 | |||||||||||||
technical parameter | ||||||||||||||
Thickness: | 0.05-2.0mm | |||||||||||||
Width: | 10-495mm | |||||||||||||
Implementation standard: | GB/T5231-2001-H70 | |||||||||||||
American Standard | ASTM-70Cu-30Zn | |||||||||||||
European standard | EN-S355NL | |||||||||||||
German standard | DIN EN/DIN-TStE355 | |||||||||||||
Typical product | Shell casing, automobile water tank, hardware products, sanitary pipe fittings, etc. | |||||||||||||
Content of chemical elements (%) | ||||||||||||||
ingredient | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | N | Ti | V | Nb | Al b |
minimum value | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.015 |
maximum | 0.18 | 0.5 | 1.7 | 0.025 | 0.02 | 0.3 | 0.5 | 0.3 | 0.1 | 0.012 | 0.2 | 0.15 | 0.07 | - |
comparison table | ||||||||||||||
China | Germany | France | European standard | United States of America | Sweden | Britain | ||||||||
GB | DIN EN/DIN | NF EN/NF | EN | Digital grade | ASTM | SS | BS EN/BS | |||||||
Q345E | TStE355 | E355FP E355FR | S355NL FeE355KTN | 1.0546 | A633Gr.C A633Gr.D | Jan-35 | 50EE |
1. Who are we?
Our headquarters is located in Shandong, China. Since 2002, we have been selling to the domestic market (40.00%), Northern Europe (8.00%), North America (7.00%), the Middle East (7.00%), Africa (6.00%), South America (5.00%), Southeast Asia (5.00%), East Asia (5.00%), South Asia (5.00%), Eastern Europe (3.00%), Western Europe (3.00%), Central America (3.00%), Southern Europe (2.00%), and Oceania (1.00%). There are about 101-200 people in our office.
2. How do we guarantee quality?
Pre-production samples are always available before mass production;
Always carry out final inspection before shipment;
3. What can you buy from us?
Aluminum plate, aluminum coil, aluminum foil, carbon steel, alloy steel, stainless steel, copper galvanizing, etc
4. Why should you buy from us instead of other suppliers?
ZhongYe Metal Products (Shandong) Co., Ltd. is a leading manufacturer of aluminum products and carbon alloy materials in China, with more than 20 years of experience. More than 160 experienced workers use German brand processing equipment for production.
5. What services can we provide?
Accepted delivery conditions: FOB, CIF, FAS, DDP, express, DES;
Accepted payment currencies: US dollar, Australian dollar, Euro and RMB;
Payment types accepted: T/T, L/C, MoneyGram, credit card, PayPal, Western Union remittance, cash;
6. After-sales service: 24-hour online maintenance guidance service.
Language: English, Chinese Other.