- Overview
- Product Description
- Product Parameters
- Certifications
- Company Profile
- Our Advantages
- Customer Evaluation
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Specification (side length * thickness)mm | quality(kg/m) | Specification (side length * thickness)mm | quality(kg/m) |
20*3 | 0.89 | 80*5 | 6.21 |
20*4 | 1.15 | 80*6 | 7.38 |
25*3 | 1.12 | 80*7 | 8.53 |
25*4 | 1.46 | 80*8 | 9.66 |
30*3 | 1.37 | 80*10 | 11.87 |
30*4 | 1.79 | 90*6 | 8.35 |
36*3 | 1.66 | 90*7 | 9.66 |
36*4 | 2.16 | 90*8 | 10.95 |
36*5 | 2.65 | 90*10 | 13.48 |
40*3 | 1.85 | 90*12 | 15.94 |
40*4 | 2.42 | 100*6 | 9.37 |
40*5 | 2.98 | 100*7 | 10.83 |
45*3 | 2.09 | 100*8 | 12.28 |
45*4 | 2.74 | 100*10 | 15.12 |
45*5 | 3.37 | 100*12 | 17.9 |
45*6 | 3.99 | 100*14 | 20.61 |
50*3 | 2.33 | 100*16 | 23.26 |
50*4 | 3.06 | 110*7 | 11.93 |
50*5 | 3.77 | 110*8 | 13.53 |
50*6 | 4.46 | 110*10 | 16.69 |
56*3 | 2.62 | 110*12 | 19.78 |
56*4 | 3.45 | 110*14 | 22.81 |
56*5 | 4.25 | 125*8 | 15.5 |
56*8 | 6.57 | 125*10 | 19.13 |
63*4 | 3.91 | 125*12 | 22.7 |
63*5 | 4.82 | 125*14 | 26.19 |
63*6 | 5.72 | 140*10 | 21.49 |
63*8 | 7.47 | 140*12 | 25.52 |
63*10 | 9.15 | 140*14 | 29.49 |
70*4 | 4.37 | 140*16 | 33.39 |
70*5 | 5.4 | 160*10 | 24.73 |
70*6 | 6.41 | 160*12 | 29.39 |
70*7 | 7.4 | 160*14 | 33.99 |
70*8 | 8.37 | 160*16 | 38.52 |
75*5 | 5.82 | 180*12 | 33.16 |
75*6 | 6.91 | 180*14 | 38.38 |
75*7 | 7.98 | 180*16 | 43.54 |
75*8 | 9.03 | 180*18 | 48.63 |
75*10 | 11.09 | 200*14 | 42.89 |
200*16 | 48.68 | ||
200*18 | 54.4 | ||
200*20 | 60.06 | ||
200*24 | 71.17 |
Specification (length * width * thickness)mm | quality(kg/m) | Specification (length * width * thickness)mm | quality(kg/m) |
25*16*3 | 0.91 | 100*63*6 | 7.55 |
25*16*4 | 1.18 | 100*63*7 | 8.72 |
32*20*3 | 1.17 | 100*63*8 | 9.88 |
32*20*4 | 1.52 | 100*63*10 | 12.1 |
40*25*3 | 1.48 | 100*80*6 | 8.35 |
40*25*4 | 1.94 | 100*80*7 | 9.66 |
45*28*4 | 1.69 | 100*80*8 | 10.9 |
45*28*5 | 2.2 | 100*80*10 | 13.5 |
50*32*3 | 1.91 | 110*70*6 | 8.35 |
50*32*4 | 2.49 | 110*70*7 | 9.66 |
56*36*3 | 2.15 | 110*70*8 | 10.9 |
56*36*4 | 2.82 | 110*70*10 | 13.5 |
56*36*5 | 3.47 | 125*80*7 | 11.1 |
63*40*4 | 3.19 | 125*80*8 | 12.6 |
63*40*5 | 3.92 | 125*80*10 | 15.5 |
63*40*6 | 4.64 | 125*80*12 | 18.3 |
63*40*7 | 10 | 140*90*8 | 14.2 |
70*45*4 | 3.57 | 140*90*10 | 17.5 |
70*45*5 | 4.4 | 140*90*12 | 20.7 |
70*45*6 | 5.22 | 140*90*14 | 23.9 |
70*45*7 | 6.01 | 160*100*10 | 19.9 |
75*50*5 | 4.81 | 160*100*12 | 23.6 |
75*50*6 | 5.7 | 160*100*14 | 27.2 |
75*50*8 | 7.43 | 160*100*16 | 30.8 |
75*50*10 | 9.1 | 180*110*10 | 22.3 |
80*50*5 | 5 | 180*110*12 | 26.5 |
80*50*6 | 5.93 | 180*110*14 | 30.6 |
80*50*7 | 6.85 | 180*110*16 | 34.6 |
80*50*8 | 7.75 | 200*125*12 | 29.8 |
90*56*5 | 5.66 | 200*125*14 | 34.4 |
90*56*6 | 6.72 | 200*125*16 | 39 |
90*56*7 | 7.76 | 200*125*18 | 43.6 |
90*56*8 | 8.78 |
Nucor Steel (Shandong) Co., Ltd. is located in Jinan, Shandong Province.
Our company is a collection of domestic and foreign trade sales as one of the comprehensive enterprises, strictly control produce, sales, warehouse and transport. Our main products are steel pipe, steel plate, steel coil, galvanized steel coil, color-coated steel coil, profile steel, stainless steel product and aluminum products . The company has sufficient inventory and complete varieties and specifications. Special materials and specifications are produced according to customer requirements and exported to Asia, the Middle East, Europe and other countries and regions. We have our own quality management systems: ISO9001, ISO14000, OHSAS18001 standards.
The company has adhered to the principle of quality first and service-oriented for many years, and has provided high-quality steel for key national projects such as steel structure engineering, highway and railway construction, hydropower stations, mines, and plant renovations. Our products have been highly praised by our clients from Europe, America, the Middle East, African and Southeast Asia.
In recent years, the company has become the Royal Dutch Shell oil company, Russia's Gazprom, the Spanish energy group, Austria oil and gas group, France Saint-Gobain group, France Bouyges group, Sweden skanska, kajima construction Co., LTD., the world's top 500 companies such as strategic partners.
We uphold the customer-centric business philosophy, and win the trust of customers with high-quality products, considerate service, and punctual delivery. We sincerely welcome domestic and foreign merchants to visit us, seek common development, and create brilliance together!
We are dedicated 24 hours online service for you.
1.Do you provide free samples?
Yes, we can provide free sample for testing. Buyer should bear all the shipping costs.
We are manufacturer. We have professional quality control engineers to ensure delivery of high quality, zero defect products to our customer. Our professional sale team and competitive price will help customer to finish order in short time. Save Time!
Generally it is 3-7 days if the goods are in stock or it is 7-15 days if the goods are not in stock. It is according to quantity.
We accept T/T, L/C. The payment method can be negotiated by both parties according to the actual situation.
Standard export packing(PVC+waterproof paper +sea-worthy wooden packing).