- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Certifications
- Installation Instructions
- Our Advantages
- FAQ
Basic Info.
Model NO.
Customized
Material
Nylon
Certification
ISO 9001:2000
Inside Height
25/35/45/56mm Cable Chain
Inside Width
50mm~300mm Cable Chain
Certificate
CE/RoHS
Temperature Range
-20~130°c
Max Speed
5m/S
Bending Radius
R75/100/125/150/200/250mm
Appearance
Bridge and Enclosed Cable Chain
Color
Black Cable Chain
Structure
Combined Carrier Chain
Transport Package
Pallet
Specification
110*110*130cm
Trademark
RUIAO
Origin
Hebei
HS Code
3926909090
Production Capacity
1000m/Week
Product Description
Nylon Cable Carrier Tow Chain Factory Plastic Drag Chain Protection Cable Machine Tool Accessories
What is Cable Chain?
The cable chain is assembled by single unit, each unit can be disassembled easily by the flat screwdriver.For the same series, they have the same height (ID and OD) and pitch, while the width and bending radius can be difference, you can choose the most suitable one according to our parameter list below, or ask us to help you choose the right one at any time~
The cable chain is assembled by single unit, each unit can be disassembled easily by the flat screwdriver.For the same series, they have the same height (ID and OD) and pitch, while the width and bending radius can be difference, you can choose the most suitable one according to our parameter list below, or ask us to help you choose the right one at any time~
Type | Inside H*W | Outside H*W | Bending radius | Structure |
TEZ35*50D | 35*50 | 58*77 | 75.100.125.150 175.200.250 | Bridge or Total enclosed Up-cover openable Low-cover openable |
TEZ35*75D | 35*75 | 58*102 | ||
TEZ35*100D | 35*100 | 58*127 | ||
TEZ35*125D | 35*125 | 58*152 | ||
TEZ35*150D | 35*150 | 58*177 | ||
TEZ35*175D | 35*175 | 58*202 | ||
TEZ35*200D | 35*200 | 58*227 | ||
TEZ45*50D | 45*50 | 68*79 | 75.100.125.150. 175.200.250 | Bridge or Total enclosed Up-cover openable Low-cover openable |
TEZ45*75D | 45*75 | 68*104 | ||
TEZ45*100D | 45*100 | 68*129 | ||
TEZ45*125D | 45*125 | 68*154 | ||
TEZ45*150D | 45*150 | 68*179 | ||
TEZ45*175D | 45*175 | 68*204 | ||
TEZ45*200D | 45*200 | 68*229 | ||
TEZ56*100D | 56*100 | 83*139 | 150.200.250.300. 350.400.500 | Bridge or Total enclosed Up-cover openable Low-cover openable |
TEZ56*125D | 56*125 | 83*164 | ||
TEZ56*150D | 56*150 | 83*189 | ||
TEZ56*175D | 56*175 | 83*214 | ||
TEZ56*200D | 56*200 | 83*239 | ||
TEZ56*250D | 56*250 | 83*289 | ||
TEZ56*300D | 56*300 | 83*339 | ||
TEZ65*100D | 65*100 | 95*147 | 150.200.250.300. 350.400.500 | Bridge or Total enclosed Up-cover openable Low-cover openable |
TEZ65*125D | 65*125 | 95*172 | ||
TEZ65*150D | 65*150 | 95*197 | ||
TEZ65*175D | 65*175 | 95*222 | ||
TEZ65*200D | 65*200 | 95*247 | ||
TEZ65*250D | 65*250 | 95*297 | ||
TEZ65*300D | 65*300 | 95*347 | ||
TEZ80*100D | 80*100 | 111*151 | 200.250.300.350.400.500 | Bridge or Total enclosed Up-cover openable Low-cover openable |
TEZ80*125D | 80*125 | 111*176 | ||
TEZ80*150D | 80*150 | 111*201 | ||
TEZ80*175D | 80*175 | 111*226 | ||
TEZ80*200D | 80*200 | 111*251 | ||
TEZ80*250D | 80*250 | 111*301 | ||
TEZ80*300D | 80*300 | 111*351 |
Put a screw driver vertically into the opening hole at both ends of the cover and then open the cover .put the drag chain for cables and oil pipes according to the instructions provided .put the cover back .note that the fixed end and the moving end of a cable should be fixed by using a tension device.
When used in a long sliding service ,it is recommended to use a guiding grove,please ask our technical personnel about the usage of the guiding grove.
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to
quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us at any time.
Q: Will you provide installation video?
A: Yes, we will share instruction manual or sample video to help you.
Q: Can I visit your factory on LIVE?
A: Yes, we can connect LIVE SHOW via whatsapp or Wechat or Trademanager directly.
Q: What is your nearest Port?
A: The nearest port is Tianjin Seaport, Beijing Airport, at the same time, we can arrange the shipment to any port in China.