Basic Info.
Product Description
Hard Metal Carbide Bar with Straight Hole
Applications:
It is suitable for the production of various types electrical machine & electronic progressive dies and punches. And widely used in ceramics, printing machine, plastic, rubber, leather industry and cutting machines, CNC machine, CNC, PCB micro drill bits, etc.
Details of Tungsten Solid Carbide Rods
Product name | Solid carbide Rod / Bar / Stick |
OD tolerance | 0.5um |
Surface fineness | Ra0.025a |
Sizes | Diamter:Φ0.5-Φ0.35mm,Length:100-330mm(diameter is Φ1.0-Φ6.0mm,lenght can up 700mm) |
Type | Round(solid,hollow) |
Grade | YL10.2, K20,K30 ,YL50,YU06A,YU06R,YF06,YH6F,YG11 etc. |
Material | 100% Tungsten Raw Materials |
Physical performance | High Precision , hardness,strength, wear resistance . |
Application | For production various types electrical machine & electronic progressive dies and punches.And ceramics, printing machine, plastic, rubber, leather industry and cutting machines. |
Non-standard or Tolerance | Can be customized |
1)Solid tungsten carbide rod/bar/stick
Diameter(D) | Tolerance | Standard length |
Φ0.5~5.5 | +0.30~+0.45 | 330 (+5.0/0) |
Φ6.0~40.0 | +0.20~+0.60 | 330(+5.0/0) |
2)Hollow tungsten carbide rod/bar/stick
Outer Diameter | Tolerance of Outer Diameter | Diameter of Hole | Tolerance of Hole | Standard Length |
Φ2.5~8.0 | +0.2~+0.5 | 0.3~1.5 | +/-0.15 | 330 (+5.0/0) |
Φ10.0~30.0 | +0.3~+0.8 | 2.0~5.0 | +/-0.30 | 330 (+5.0/0) |
Dimensions of Tungsten Carbide Rods
Dimensions of Tungsten Carbide Rods | |||||
Dimensions | Dimensions | ||||
Type | Tolerance of diameter(mm) | Tolerance of length(mm) | Type | Tolerance of diameter(mm) | Tolerance of length(mm) |
Φ3.0×320 | ±0.5/0.6 | 0/+5.0 | φ8.0×45 | ±0.5/0.6 | 0/+5.00 |
Φ3.5×320 | ±0.5/0.6 | 0/+5.0 | φ8.0×50 | ±0.5/0.6 | 0/+5.0 |
Φ4.0×320 | ±0.5/0.6 | 0/+5.0 | Φ8.0×320 | ±0.5/0.6 | 0/+5.0 |
φ4.5×320 | ±0.5/0.6 | 0/+5.0 | φ8.6×320 | ±0.5/0.6 | 0/+5.0 |
φ4.0×150 | ±0.5/0.6 | 0/+5.0 | φ8.0×150 | ±0.5/0.6 | 0/+5.0 |
φ5.0×36 | ±0.5/0.6 | 0/+5.0 | Φ9.0×320 | ±0.5/0.6 | 0/+5.0 |
φ5.0×80 | ±0.5/0.6 | 0/+5.0 | φ10.6×320 | ±0.5/0.6 | 0/+5.0 |
φ5.0×40 | ±0.5/0.6 | 0/+5.0 | φ10.0×65 | ±0.5/0.6 | 0/+5.0 |
φ5.0×100 | ±0.5/0.6 | 0/+5.0 | φ10.0×60 | ±0.5/0.6 | 0/+5.0 |
Φ5.0×320 | ±0.5/0.6 | 0/+5.0 | φ10.0×55 | ±0.5/0.6 | 0/+5.0 |
Φ5.5×320 | ±0.5/0.6 | 0/+5.0 | φ12.0×78 | ±0.5/0.6 | 0/+5.0 |
Φ6.0×100 | ±0.5/0.6 | 0/+5.0 | φ12.0×150 | ±0.5/0.6 | 0/+5.0 |
Φ6.0×320 | ±0.5/0.6 | 0/+5.0 | φ12.0×130 | ±0.5/0.6 | 0/+5.0 |
Φ6.6×320 | ±0.5/0.6 | 0/+5.0 | φ12.6×320 | ±0.5/0.6 | 0/+5.0 |
Φ7.0×320 | ±0.5/0.6 | 0/+5.0 | φ15.6×320 | ±0.5/0.6 | 0/+5.0 |
φ7.0×60 | ±0.5/0.6 | 0/+5.0 | φ16.0×100 | ±0.5/0.6 | 0/+5.0 |
φ7.6×320 | ±0.5/0.6 | 0/+5.0 | φ16.6×320 | ±0.5/0.6 | 0/+5.0 |
φ8.0×80 | ±0.5/0.6 | 0/+5.0 | φ18.6×320 | ±0.5/0.6 | 0/+5.0 |
φ8.0×40 | ±0.5/0.6 | 0/+5.0 | φ25.0×320 | ±0.5/0.6 | 0/+5.0 |
Tungsten Carbide Grade Information
Grade | Density g/cm3 | Hardness HRA (hv) | T. R.S | Performances & Applications Recommended |
YG6 | 14.9 | 89.5 | 2150 | Good Wear resistance, used for hard wood,processing original wood,aluminum section bar,brass rod and cast iron. |
YG8 | 14.6 | 89 | 2320 | Suitable for the roughening of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
YG11 | 14.4 | 87.5 | 2260 | Medium grain, for wear parts and mining tools |
YG15 | 14.1 | 86.5 | 2400 | Medium grain, for mining tools, cold heading and punching dies |
YS2T | 14.45 | 92.5 | 2800 | Fine carbide,high wear resistance,high bending strength,high resistance to bonding, high thermal strength.Machining of refractory alloys, stainless steel and high manganese steel etc.Mainly used for disc cutter and other tools |
YL10.2 | 14.5 | 92.5 | 3400 | Wear resistance and strength comparatively higher,suitable for processing cast iron, non-ferrous metal and non-metalloid materials. |
YNi8 | 14.6 | 88.5 | 1710 | This grade with 8% nickel binder, it has good wear resistance& corrosion resistance performance ,especially used for high pressure environmental , also good for cutting the titanium alloy. |
Other Tungsten Carbide Products in Lihua
Company Introduction
About Lihua Cemented Carbide Factory
Established in 1990, specialized in production carbide products more than 20 years and located in Zhuzhou city which is the hometown of tungsten carbide in China.
Our products sold well to worldwide, has been build a long term relationship with our customers from Italy, Portugal, German, Turkey, USA, Mexico, India, Australia, South Africa etc.
Main Products
Our Main products include : Carbide Screwed Boring Bar, Plates, Rods, Sticks, Bushings, TP nozzles, 3D Printer Nozzles, Saw Blades, End Mills & Drill Bits, CNC inserts, Value Seats, Rotary Burrs, wheel cutters, Grits, Customized cutter woodworking tool, V-cutter, Shoes cutter ects. Any kinds of customized carbide products can be made.
Monthly Capacity of 15 Tons
We have sophisticated equipments, such as Sintering Furnace, Automatic suppress Machine, Manual Hydraulic Suppress Machine, Ball Mill Machine, Drying Machine, Mixing Machine ect, Our production capacity has up to 15 Tons per month. Customized is welcome, customized sample can be ready in 3-5 days and 1 day can deliver for stocks.
Strictly QC
We have a professional QC team follow to the System of ISO9001:2008, Covering the Raw Materials Incoming, Production Processes, Finished Products and Packaging to ensure high quality products output.
Shipping
We normally will dispatch your order within 2-10 working days depends on stock level, as soon as the order is shipped, we will list the tracking number on your order detail page, if there is any problem regarding to the shipping, please feel free to contact us.
Below shows the estimate delivery time for different courier:
TNT: 10-14 working days
DHL: 7-10 working days
FedEx: 8 to 10 working days
UPS: 7 to 10 working days
EMS: 10-14 working day
Foreign Sales Representative: Lumina
Website: http://lihuacarbide.en.made-in-china.com
Factory Address: B-11, Gaoke E-commerce Industrial Park, Xinma South Road, Tianyuan zone, Zhuzhou city 412000, Hunan province, China