Basic Info.
Model NO.
WEBBING SLING
Power Source
Lever
Shape
Flat
Certification
CE, ISO 9001
Sling Color
Blue
Transport Package
Cartons with Pallet
Specification
1T*3M
Trademark
Shuang Ge
Origin
China
HS Code
5607500090
Production Capacity
200000PCS/1year
Product Description
Features:
1. 100% high tenacity polyester
2. Single ply or double ply
3. With reinforced lifting eyes
4. Low elongation
5. Length available:1m to 10m
6. Safety facto available:5:1, 6:1, 7:1
7. According to EN 1492-1:2000
FAQ
Q1:Why Choose Wuyi Lifting?
A:Wuyi established in 1952,more than 70 years experience in the chain hoist field with professional technical team.
Q2 :Can I have samples to test?
A: Yes, Sample can be sent for testing.
Q3. Q:Guarantee
A: One year
Q4: Q:OEM service
A: OEM service is available.
Q5. What's the lead time for regular order?
A: The normal delivery time is 30-45 days.
Q6. What is your payment terms?
A: 30% T/T in advance, 70% balance before shipment or L/C.
Q7. What is your terms of packing?
A: Cartons with Pallet or wooden case
Q8. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
1. 100% high tenacity polyester
2. Single ply or double ply
3. With reinforced lifting eyes
4. Low elongation
5. Length available:1m to 10m
6. Safety facto available:5:1, 6:1, 7:1
7. According to EN 1492-1:2000
Coloucoded accoding to EN 1492-1 | Woking Load Limit with 1 webbing sling | Working Load Limit with 2 webbing sling | Webbing width(mm) | ||||||||||||||||||||||||||||||||||||||||||||||
Staight lift | Choked life | β | Straight life up to 45° | Choked life up to 45° | Straight life 40°-60° | Choked life 45°-60° | |||||||||||||||||||||||||||||||||||||||||||
0°-7° | 7°-45° | 45°-60° | |||||||||||||||||||||||||||||||||||||||||||||||
Bitmap Bitmap | Bitmap Bitmap | Bitmap Bitmap | Bitmap Bitmap | Bitmap Bitmap | Bitmap Bitmap | Bitmap Bitmap | Bitmap Bitmap | Bitmap Bitmap | |||||||||||||||||||||||||||||||||||||||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 1.4 | 1.12 | 1.0 | 0.8 | |||||||||||||||||||||||||||||||||||||||||
WLL 1T | 1.000 | 0.800 | 2.000 | 1.400 | 1.000 | 1.400 | 1.120 | 1.000 | 0.800 | 30/50 | |||||||||||||||||||||||||||||||||||||||
WLL 2T | 2.000 | 1.600 | 4.000 | 2.800 | 2.000 | 2.800 | 2.240 | 2.000 | 1.600 | 60/60 | |||||||||||||||||||||||||||||||||||||||
WLL 3T | 3.000 | 2.400 | 6.000 | 4.200 | 3.000 | 4.200 | 3.360 | 3.000 | 2.400 | 90/75 | |||||||||||||||||||||||||||||||||||||||
WLL 4T | 4.000 | 3.200 | 8.000 | 5.600 | 4.000 | 5.600 | 4.480 | 4.000 | 3.200 | 120/100 | |||||||||||||||||||||||||||||||||||||||
WLL 5T | 5.000 | 4.000 | 10.000 | 7.000 | 5.000 | 7.000 | 5.600 | 5.000 | 4.000 | 140/125 | |||||||||||||||||||||||||||||||||||||||
WLL 6T | 6.000 | 4.800 | 12.000 | 8.400 | 6.000 | 8.400 | 6.720 | 6.000 | 4.800 | 180/150 | |||||||||||||||||||||||||||||||||||||||
WLL 8T | 8.000 | 6.400 | 16.000 | 11.200 | 8.000 | 11.200 | 8.960 | 8.000 | 6.400 | 240/200 | |||||||||||||||||||||||||||||||||||||||
WLL 10T | 10.000 | 8.000 | 20.000 | 14.000 | 10.000 | 14.000 | 11.200 | 10.000 | 8.000 | 300/250 |
FAQ
Q1:Why Choose Wuyi Lifting?
A:Wuyi established in 1952,more than 70 years experience in the chain hoist field with professional technical team.
Q2 :Can I have samples to test?
A: Yes, Sample can be sent for testing.
Q3. Q:Guarantee
A: One year
Q4: Q:OEM service
A: OEM service is available.
Q5. What's the lead time for regular order?
A: The normal delivery time is 30-45 days.
Q6. What is your payment terms?
A: 30% T/T in advance, 70% balance before shipment or L/C.
Q7. What is your terms of packing?
A: Cartons with Pallet or wooden case
Q8. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery