Basic Info.
Product Description
technical data and specification of one time use webbing sling | |||
Code | Safety factor | WLL (Kg) | Width (mm) |
S001 | 4:1 | 300 | 25.0 |
S002 | 4:1 | 500 | 25.0 |
S003 | 4:1 | 1500 | 35.0 |
S004 | 5:1 | 3500 | 25.0 |
S005 | 5:1 | 380 | 25.0 |
S006 | 5:1 | 500 | 25.0 |
S007 | 5:1 | 600 | 25.0 |
S008 | 5:1 | 650 | 25.0 |
S009 | 5:1 | 750 | 28.0 |
S010 | 5:1 | 750 | 25.0 |
S011 | 7:1 | 400 | 25.0 |
S012 | 7:1 | 500 | 35.0 |
S013 | 7:1 | 500 | 25.0 |
S014 | 7:1 | 500 | 50.0 |
S015 | 7:1 | 525 | 25.0 |
S016 | 7:1 | 535 | 25.0 |
S017 | 7:1 | 600 | 35.0 |
S018 | 7:1 | 600 | 30.0 |
S019 | 7:1 | 600 | 35.0 |
S020 | 7:1 | 675 | 35.0 |
S021 | 7:1 | 700 | 35.0 |
S022 | 7:1 | 750 | 25.0 |
S023 | 7:1 | 750 | 35.0 |
S024 | 7:1 | 750 | 50.0 |
S025 | 7:1 | 900 | 30.0 |
S026 | 7:1 | 900 | 40.0 |
S027 | 7:1 | 950 | 40.0 |
S028 | 7:1 | 1000 | 30.0 |
S029 | 7:1 | 1000 | 45.0 |
S030 | 7:1 | 1000 | 50.0 |
S031 | 7:1 | 2000 | 60.0 |
Details pics:
our workshop
About us
Changzhou Z&J Sling Co., Ltd is a quickly developing enterprise with 7 years of history. Our factory is China's foremost producer of webbing slings, flexible round slings, synthetic slings, tow straps, and ratchet tie-down (cargo lashing).
https://zjsling.en.made-in-china.com/company-Changzhou-Z-J-Sling-Co-Ltd-.html
We are implementing the newest EN 1492 & 12195/2 norms in production and have formed complete testing methods and a quality-guarantee system. It is the company that gets TUV CE & GS certificate in this field and also gets the ISO9001 certificate.
As we only focus on original manufacturing, we can provide competitive prices and guaranteed quality products to our customers. Z&J is your trusted and reliable business partner.
https://zjsling.en.made-in-china.com/contact-info.html
If you are interested in our products, Please leave messages to us! Thank you so much.